Session Programme
Monday:
09:00 - 09:45 | Welcome and fast forward of participants |
09:45 - 10:15 | Introduction VGIscience Priority Programme (Prof. Dirk Burghardt) |
10:15 - 10:30 | OSMvis - visualizations related to OpenStreetMap (Dr. Franz-Benjamin Mocnik) |
10:30 - 11:00 | Coffee |
11:00 - 12:00 | Break out session with discussion of research paper |
12:00 - 12:30 | Feedback from break out sessions with identified Open Research Topics |
12:30 - 13:30 | Lunch |
13:30 - 14:00 | Open problem session / task for the week (Prof. Alexander Wolff, Dr. Thomas van Dijk) |
14:00 - 14:30 | Speed dating about individual research projects and formation of subgroups |
15:00 - 15:30 | Coffee |
15:30 - 16:00 | Introduction VGIscience repository |
16:00 - 17:00 | Start of project related group work |
19:00 | Icebreaker at Watzke am Goldenen Reiter |
Tuesday:
Learning Objectives for Geographic Information Extraction
09:00 - 10:00 | Lecture - Computational Geometry / Data Structures (Prof. S. Storandt, Prof. S. Funke) |
10:00 - 10:15 | Invited talk - cross-project cooperation within priority programme “Scalable Visual Analytics” (Prof. D. Keim) |
10:15 - 10:45 | Coffee |
10:45 - 11:30 | Lecture - Probabilistic Graphical Models & Subspace clustering (Prof. M. Yang, Dr. H. Ackermann) |
11:30 - 12:30 | Lecture - HypTrails (Dr. Florian Lemmerich) |
12:30 - 13:30 | Lunch |
13:30 - 15:00 | Parallel Exercises - queries on large point sets, image segmentation, real transition data, trajectories |
15:00 - 15:30 | Coffee |
15:30 - 17:00 | Project related group work |
Wednesday:
Learning Objectives for (Geo-)Visual Analytics
09:00 - 09:45 | Vison talk - (Geo-)Visual Analytics (Prof. Alan MacEachren) |
09:45 - 10:30 | Lecture - Clustering of spatial and temporal data (Prof. Natalya Andrienko, Prof. Gennady Andienko) |
10:30 - 11:00 | Coffee |
11:00 - 11:45 | Lecture - Interactive Mapping Interfaces (Dr. Steffen Koch) |
11:45 - 12:30 | Lecture - Visualisation of location-based social media data for application to landscape and urban planning (Dr. Alexander Dunkel) |
12:30 - 13:30 | Lunch |
13:30 - 15:00 | Parallel Exercises - Real-time event clustering with V-Analytics (Prof. Natalya Andrienko, Prof. Gennady Andienko), “Flickr Tag Map Generation” (Dr. Alexander Dunkel) |
15:00 - 15:30 | Coffee |
15:30 - 17:00 | Project related group work |
19:00 | Dinner at Lingnerschloss |
Thursday:
09:00 - 10:00 | Lecture - The Social Side of VGI - A brief introduction to qualitative social science, usability and motivation research (Prof. F. Fiedrich) |
10:00 - 10:30 | Coffee |
10:30 - 11:30 | Lecture & Exercise - Qualitative Spatial Reasoning (Prof. D. Wolter) |
11:30 - 12:30 | Project related group work |
12:30 - 13:30 | Lunch |
13:30 - 17:00 | Social activity / Hiking Saxon Switzerland |
Friday:
09:00 - 09:45 | Presentation of group work - Part I (10+5 min presentation/discussion) |
09:45 - 10:30 | Presentation of group work - Part II |
10:30 - 11:00 | Coffee |
11:00 - 12:30 | Flash light evaluation / final session |
12:30 - 13:30 | Lunch |